Investment returns & crediting rates
Keeping track of your investment returns allows you to project your retirement savings and ensure that you have made the right investment choices.
See below First Super’s crediting rates for 2019/20 and the average crediting rates for prior periods.
Super Fund
Investment option | 2019/20 Fin. year | Past 2 years % p.a. |
Past 3 years % p.a. |
Past 5 years % p.a. |
Past 10 years % p.a. |
Since inception % p.a. |
Inception date |
---|---|---|---|---|---|---|---|
Balanced (default) | -0.95% | 2.80% | 5.36% | 6.54% | 7.61% | 8.11% | 01/07/1988 |
Shares Plus | -2.37% | 2.64% | 6.27% | 7.85% | 9.32% | 6.02% | 01/03/2001 |
Growth | -1.69% | 2.65% | 5.64% | 7.04% | N/A | 9.21% | 14/10/2011 |
Conservative Balanced | -0.43% | 2.64% | 4.38% | 5.32% | 6.59% | 5.45% | 01/07/2008 |
Cash | 1.35% | 1.69% | 1.90% | 2.09% | 2.90% | 3.90% | 01/03/2001 |
Pension Fund
Investment option | 2019/20 Fin. year | Past 2 years % p.a. |
Past 3 years % p.a. |
Past 5 years % p.a. |
Past 10 years % p.a. |
Since inception % p.a. |
Inception date |
---|---|---|---|---|---|---|---|
Balanced (default) | -1.19% | 2.90% | 5.40% | 6.72% | 8.25% | 7.16% | 18/03/2005 |
Shares Plus | -2.33% | 2.81% | 6.51% | 8.19% | 10.02% | 7.78% | 01/07/2005 |
Growth | -1.60% | 3.05% | 6.31% | 7.83% | N/A | 8.98% | 10/08/2013 |
Conservative Balanced | -0.24% | 3.03% | 4.94% | 5.96% | 7.42% | 6.14% | 01/07/2008 |
Cash | 1.60% | 1.93% | 2.19% | 2.42% | 3.39% | 3.71% | 01/07/2005 |
Past investment returns are not a reliable indication of future returns. Crediting rates are the return minus investment costs and taxes and allowing for reserves.
At First Super, we update our investment returns monthly. Here are our latest figures by investment option.
First Super investment RETURNS to 30 November 2020
Super Fund
Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 |
Dec 2020 | Since 1 Jul | Past 3 mths | Rolling 12 mths |
---|---|---|---|---|---|---|---|---|
0.39 | 1.27 | -0.29 | 0.57 | 3.45 | – | |||
Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | |||
– | – | – | – | – | – | 5.40 | 3.73 | 0.74 |
Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 |
Dec 2020 | Since 1 Jul | Past 3 mths | Rolling 12 mths |
---|---|---|---|---|---|---|---|---|
0.36 | 2.34 | -1.14 | 0.82 | 6.03 | – | |||
Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | |||
– | – | – | – | – | – | 8.41 | 5.70 | 0.62 |
Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Since 1 Jul | Past 3 mths | Rolling 12 mths |
---|---|---|---|---|---|---|---|---|
0.37 | 1.91 | -0.82 | 0.65 | 4.82 | – | |||
Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | |||
– | – | – | – | – | – | 6.92 | 4.64 | 0.73 |
Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Since 1 Jul | Past 3 mths | Rolling 12 mths |
---|---|---|---|---|---|---|---|---|
0.33 | 0.90 | -0.19 | 0.50 | 2.29 | – | |||
Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | |||
– | – | – | – | – | – | 3.83 | 2.61 | 0.36 |
Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Since 1 Jul | Past 3 mths | Rolling 12 mths |
---|---|---|---|---|---|---|---|---|
0.08 | 0.07 | 0.05 | 0.05 | 0.05 | – | |||
Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | |||
– | – | – | – | – | – | 0.30 | 0.15 | 0.98 |
Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 |
Dec 2020 | Since 1 Jul | Past 3 mths | Rolling 12 mths |
---|---|---|---|---|---|---|---|---|
0.35 | 1.41 | -0.32 | 0.65 | 3.62 | – | |||
Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 |
Jun 2021 | |||
– | – | – | – | – | – | 5.71 | 3.95 | 0.61 |
Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 |
Dec 2020 | Since 1 Jul | Past 3 mths | Rolling 12 mths |
---|---|---|---|---|---|---|---|---|
0.38 | 2.43 | -1.18 | 0.82 | 6.29 | – | |||
Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | |||
– | – | – | – | – | – | 8.74 | 5.93 | 0.75 |
Jul 2020 |
Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 |
Dec 2020 | Since 1 Jul | Past 3 mths | Rolling 12 mths |
---|---|---|---|---|---|---|---|---|
0.41 | 2.10 | -0.90 | 0.71 | 5.29 | – | |||
Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 |
Jun 2021 | |||
– | – | – | – | – | – | 7.60 | 5.10 | 1.06 |
Jul 2020 |
Aug 2020 | Sep 2020 | Oct 2020 |
Nov 2020 | Dec 2020 | Since 1 Jul | Past 3 mths | Rolling 12 mths |
---|---|---|---|---|---|---|---|---|
0.36 | 0.99 | -0.21 | 0.55 | 2.53 | – | |||
Jan 2021 |
Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | |||
– | – | – | – | – | – | 4.24 | 2.88 | 0.63 |
Jul 2020 |
Aug 2020 | Sep 2020 | Oct 2020 |
Nov 2020 |
Dec 2020 | Since 1 Jul | Past 3 mths | Rolling 12 mths |
---|---|---|---|---|---|---|---|---|
0.09 | 0.08 | 0.06 | 0.06 | 0.06 | – | |||
Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 |
May 2021 | Jun 2021 | |||
– | – | – | – | – | – | 0.35 | 0.18 | 1.16 |
We’re here to help. So let’s talk.
If you would like to know more about the investment returns or have any other questions, please don’t hesitate to call our Member Services Team on 1300 360 988, or email us.
Your super account earns investment income at the Fund’s declared crediting rate. The crediting rate used will depend on the investment option(s) you have selected. More information about crediting rates can be found in the More About First Super booklet and the First Super Pension PDS. The actual returns are based on the performance of the underlying investments and First Super does not guarantee or promise any specific rate of return.